Erosion Risk Assessment
- PH of Waters and Sports Drinks
- PH of Fruit Drinks and Fruit Juices.
- PH of Sodas
- Acidity of Common Foods and Beverages
- Mouthrinse
| Water and Sports Drinks | pH (stand. dev.) | Energy Drinks | pH (stand. dev.) |
| Activ Water Focus Dragonfruit | 2.82 (0.04) | 24:7 Energy Cherry Berry | 2.61 (0.01) |
| Activ Water Vigor Triple Berry | 2.67 (0.01) | 180 Blue Orange Citrus Blast | 2.82 (0.00) |
| Gatorade Frost Riptide Rush | 2.99 (0.01) | 180 Blue With Acai | 2.82 (0.01) |
| Gatorade Lemon-Lime | 2.97 (0.01) | 5-Hour Energy Berry | 2.81 (0.03) |
| Gatorade Orange | 2.99 (0.00) | 5-Hour Energy Extra Strength | 2.82 (0.00) |
| Powerade Fruit Punch | 2.77 (0.01) | 5-Hour Energy Lemon-Lime | 2.81 (0.00) |
| Powerade Grape | 2.77 (0.01) | Amp Energy Elevate | 2.78 (0.01) |
| Powerade Lemon Lime | 2.75 (0.01) | Amp Energy Overdrive | 2.78 (0.01) |
| Powerade Mountain Berry Blast | 2.82 (0.01) | Amp Energy regular | 2.78 (0.00) |
| Powerade Orange | 2.75 (0.02) | Amp Energy Sugar Free | 2.86 (0.01) |
| Powerade Sour Melon | 2.73 (0.00) | Jolt Blue Bolt | 2.82 (0.01) |
| Powerade Strawberry Lemonade | 2.78 (0.01) | Jolt Passion Fruit | 2.82 (0.01) |
| Powerade White Cherry | 2.81 (0.01) | Jolt Power Cola | 2.77 (0.01) |
| Powerade Zero Grape | 2.97 (0.01) | Meltdown Energy Peach Mango | 2.80 (0.01) |
| Powerade Zero Lemon Lime | 2.92 (0.00) | No Fear regular | 2.77 (0.00) |
| Powerade Zero Mixed Berry | 2.93 (0.01) | Orange County Choppers | 2.78 (0.02) |
| Powerade Zero Orange | 2.93 (0.01) | Purple Stuff Lean | 2.74 (0.02) |
| Activ Water Power Strawberry Kiwi | 3.38 (0.03) | Redline Peach Mango | 2.74 (0.02) |
| Clear American Kiwi Strawberry | 3.70 (0.01) | Redline Princess Exotic Fruit | 2.85 (0.01) |
| Clear American Pomegranate Blueberry Acai | 3.24 (0.01) | Redline Triple Berry | 2.77 (0.01) |
| Clear American Tropical Fruit | 3.07 (0.01) | Rockstar Energy Drink | 2.74 (0.01) |
| Clear American White Grape | 3.43 (0.01) | Rockstar Punched (Energy + Punch) | 2.83 (0.01) |
| Dasani Grape | 3.05 (0.01) | Rockstar Recovery | 2.84 (0.01) |
| Dasani Lemon or Strawberry | 3.03 (0.01) | Crunk Citrus | 3.31 (0.01) |
| Gatorade Blueberry Pomegranate Low Calorie | 3.21 (0.01) | Crunk Energy Drink | 3.31 (0.01) |
| Gatorade Fierce Grape or Melon | 3.05 (0.00) | Crunk Grape Acai Energy Drink | 3.10 (0.01) |
| Gatorade Fruit Punch | 3.01 (0.01) | Crunk Low Carb Sugar Free | 3.31 (0.01) |
| Gatorade Rain Berry | 3.17 (0.01) | Drank | 3.34 (0.00) |
| Gatorade Rain Lime | 3.19 (0.01) | Fuel Energy Shots Lemon Lime | 3.94 (0.01) |
| Gatorade Rain Strawberry Kiwi | 3.17 (0.01) | Fuel Energy Shots Orange | 3.97 (0.01) |
| Propel Berry | 3.01 (0.00) | Full Throttle Blue Agave | 3.44 (0.01) |
| Propel Grape | 3.10 (0.01) | Full Throttle Citrus | 3.10 (0.01) |
| Propel Kiwi Strawberry | 3.17 (0.00) | Full Throttle Red Berry | 3.09 (0.01) |
| Propel Lemon | 3.03 (0.00) | Hydrive Blue Raspberry | 3.08 (0.01) |
| S. Pellegrino Sparkling Natural Mineral Water | 4.96 (0.09) | Hydrive Citrus Burst | 3.45 (0.01) |
| Skinny Water Acai Grape Blueberry | 3.81 (0.02) | Hydrive Lemon Lime | 3.03 (0.01) |
| Skinny Water Goji Fruit Punch | 3.67 (0.01) | Hydrive Triple Berry | 3.42 (0.01) |
| Skinny Water Raspberry Pomegranate | 3.68 (0.01) | Jolt Ultra Sugar Free | 3.15 (0.01) |
| Sobe Life Water Acai Fruit Punch | 3.22 (0.01) | Killer Buzz | 3.14 (0.00) |
| Sobe Life Water Blackberry Grape | 3.15 (0.01) | Killer Buzz Sugar Free | 3.23 (0.01) |
| Sobe Life Water Cherimoya Punch | 3.28 (0.00) | Monster Assault | 3.36 (0.01) |
| Sobe Life Water Fuji Apple Pear | 3.53 (0.01) | Monster Energy | 3.58 (0.01) |
| Sobe Life Water Mango Melon | 3.29 (0.01) | Monster Hitman Energy Shot | 3.48 (0.01) |
| Sobe Life Water Strawberry Dragonfruit | 3.32 (0.01) | Monster Khaos | 3.44 (0.01) |
| Vidration Vitamin Enhanced Water Defense Pomegranate-Acai-Blueberry | 2.92 (0.01) | Monster Low Carb | 3.47 (0.01) |
| Vidration Vitamin Enhanced Water Energy Tropical Citrus | 2.91 (0.01) | Monster M-80 | 3.60 (0.01) |
| Vidration Vitamin Enhanced Water Multi-V Lemon Lime | 3.59 (0.01) | Monster MIXXD | 3.29 (0.00) |
| Vidration Vitamin Enhanced Water Recover Fruit Punch | 3.61 (0.01) | Nitrous Monster Anti-Gravity | 3.35 (0.00) |
| Vitamin Water Connect Black Cherry-Lime | 2.96 (0.01) | Nitrous Monster Killer B | 3.64 (0.01) |
| Vitamin Water Dwnld Berry-Cherry | 3.04 (0.01) | Nitrous Monster Super Dry | 3.31 (0.00) |
| Vitamin Water Energy Tropical Citrus | 3.15 (0.01) | No Fear Sugar Free | 3.46 (0.00) |
| Vitamin Water Essential Orange-Orange | 3.23 (0.00) | NOS Fruit Punch | 3.06 (0.01) |
| Vitamin Water Focus Kiwi-Strawberry | 3.04 (0.01) | NOS Grape | 3.32 (0.00) |
| Vitamin Water Multi-V Lemonade | 3.19 (0.01) | NOS High Performance Energy Drink | 3.27 (0.01) |
| Vitamin Water Power C Dragonfruit | 3.05 (0.00) | NOS Power Shot | 3.31 (0.01) |
| Vitamin Water Revive Fruit Punch | 3.65 (0.01) | Redbull regular | 3.03 (0.02) |
| Vitamin Water Spark Grape-Blueberry | 3.19 (0.01) | Redbull Shot | 3.43 (0.01) |
| Vitamin Water XXX Acai-Blueberry-Pomegranate | 2.98 (0.01) | Redbull Sugar Free | 3.25 (0.03) |
| Vitamin Water Zero Go-Go Mixed Berry | 3.08 (0.01) | Redbull Sugar Free Shot | 3.39 (0.00) |
| Vitamin Water Zero Mega C Grape-Raspberry | 3.05 (0.00) | Redline Xtreme Grape | 3.28 (0.02) |
| Vitamin Water Zero Recoup Peach-Mandarin | 3.01 (0.01) | Redline Xtreme Triple Berry | 3.23 (0.01) |
| Vitamin Water Zero Rise Orange | 3.46 (0.00) | Redline Xtreme Watermelon | 3.24 (0.01) |
| Vitamin Water Zero Squeezed Lemonade | 3.19 (0.00) | Rhinos Energy Drink | 3.41 (0.00) |
| Vitamin Water Zero XXX Acai-Blueberry-Pomegranate | 3.05(0.01) | Rhinos Sugar Free Energy Drink | 3.51 (0.01) |
| Minimally Erosive | pH (stand. dev.) | Rockstar Energy Cola | 3.32 (0.01) |
| Aquafina regular | 6.11 (0.23) | Rockstar Juiced Energy + Guava | 3.14 (0.01) |
| Birmingham, Alabama, municipal water | 7.20 (0.05) | Rockstar Juiced Energy + Juice Mango Orange Passion | 3.16 (0.01) |
| Dasani regular | 5.03 (0.04) | Rockstar Sugar Free | 3.05 (0.01) |
| Perrier carbonated mineral water | 5.25 (0.10) |
REQUEST AN APPOINTMENT






